Enables users to search the Web, Usenet, and images. Features include PageRank, caching and translation of results, and an option to find similar pages. The company's focus is developing search technology.
iGoogle is your personalized Google page. Add news, photos, weather, and stuff from across the web to your page.
Enables users to search and browse the Usenet archives which consist of over 700 million messages, and post new comments.
Official site. Includes developer's kit, terms and conditions, and FAQ.
Use of this site is subject to express terms of use. By continuing past this page, you agree to abide by these terms.
| |||||||||||||||||||||||||
| General | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, symbol, number | neon, Ne, 10 | ||||||||||||||||||||||||
| Element category | noble gases | ||||||||||||||||||||||||
| Group, period, block | 18, 2, p | ||||||||||||||||||||||||
| Appearance | colorless | ||||||||||||||||||||||||
| Standard atomic weight | 20.1797(6) g·mol−1 | ||||||||||||||||||||||||
| Electron configuration | 1s2 2s2 2p6 | ||||||||||||||||||||||||
| Electrons per shell | 2, 8 | ||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||
| Color | 164 | ||||||||||||||||||||||||
| Phase | gas | ||||||||||||||||||||||||
| Density | (0 °C, 101.325 kPa) 0.9002 g/L | ||||||||||||||||||||||||
| Melting point | 24.56 K (-248.59 °C, -415.46 °F) | ||||||||||||||||||||||||
| Boiling point | 27.07 K (-246.08 °C, -410.94 °F) | ||||||||||||||||||||||||
| Triple point | 24.5561 K (-249°C), 43 kPa | ||||||||||||||||||||||||
| Critical point | 44.4 K, 2.76 MPa | ||||||||||||||||||||||||
| Heat of fusion | 0.335 kJ·mol−1 | ||||||||||||||||||||||||
| Heat of fusion | 98798 kJ·mol−1 | ||||||||||||||||||||||||
| Heat of vaporization | 1.71 kJ·mol−1 | ||||||||||||||||||||||||
| Specific heat capacity | (25 °C) 20.786 J·mol−1·K−1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||
| Crystal structure | cubic face centered | ||||||||||||||||||||||||
| Oxidation states | no data | ||||||||||||||||||||||||
| Ionization energies (more) | 1st: 2080.7 kJ·mol−1 | ||||||||||||||||||||||||
| 2nd: 3952.3 kJ·mol−1 | |||||||||||||||||||||||||
| 3rd: 6122 kJ·mol−1 | |||||||||||||||||||||||||
| Atomic radius (calc.) | 38 pm | ||||||||||||||||||||||||
| Covalent radius | 69 pm | ||||||||||||||||||||||||
| Van der Waals radius | 154 pm | ||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||
| Magnetic ordering | nonmagnetic | ||||||||||||||||||||||||
| Thermal conductivity | (300 K) 49.1x10-3 W·m−1·K−1 | ||||||||||||||||||||||||
| Speed of sound | (gas, 0 °C) 435 m/s | ||||||||||||||||||||||||
| Bulk modulus | 654654 GPa | ||||||||||||||||||||||||
| CAS registry number | 7440-01-9 | ||||||||||||||||||||||||
| Selected isotopes | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| References | |||||||||||||||||||||||||
Neon (pronounced /ˈniːɒn/) is the chemical element that has the symbol Ne and atomic number 10. Although a very common element in the universe, it is rare on Earth. A colorless, inert noble gas under standard conditions, neon gives a distinct reddish glow when used in vacuum discharge tubes and neon lamps. It is commercially extracted from air, in which it is found in trace amounts.
topNeon (pronounced /ˈniːɒn/) is the chemical element that has the symbol Ne and atomic number 10. Although a very common element in the universe, it is rare on Earth.
Low Price Neon Signs Business - Gameroom - Home bar 1000's of custom & Stock designs www.everything-neon.com
History, compounds, properties, and uses.
Neon signs are luminous-tube signs that contain neon or other inert gases at a low pressure. Applying a high voltage (usually a few thousand volts) makes the gas glow brightly.
A non-profit organization to preserve and study the area's neon signs. Information about signs on a self-guided tour of Fremont Street, or guided tour at the Neon Boneyard for ...